COMMITMENT OF TRADER POSITIONS


  COMMERCIALS LARGE SPECULATORS SMALL SPECULATORS
  Long Short Long Short Long Short
Mrk 07/20/10 07/13/10 %dif 07/20/10 07/13/10 %dif 07/20/10 07/13/10 %dif 07/20/10 07/13/10 %dif 07/20/10 07/13/10 %dif 07/20/10 07/13/10 %dif
BO 156412 162121 -4% 154989 149098 4% 52268 54275 -4% 57776 67437 -17% 27666 26129 6% 23581 25990 -10%
C 578873 557285 4% 623319 563119 10% 325530 297391 9% 130157 146818 -13% 106861 112436 -5% 257788 257175 0%
CC 72415 72415 0% 101488 101488 0% 36815 36815 0% 12208 12208 0% 9272 9272 0% 4806 4806 0%
FC 11156 12438 -11% 9440 10099 -7% 16046 16089 0% 7172 7102 1% 7022 7135 -2% 17612 18461 -5%
JO 11134 11134 0% 13805 13805 0% 9372 9372 0% 7655 7655 0% 3355 3355 0% 2401 2401 0%
LC 130786 131465 -1% 162626 154825 5% 118136 112983 4% 55938 58428 -4% 30031 30171 0% 60389 61366 -2%
LH 87045 87462 0% 95060 89349 6% 50216 46052 8% 30653 33265 -9% 18447 20015 -9% 29995 30915 -3%
PB 341 341 0% 52 52 0% 1040 1040 0% 692 692 0% 442 442 0% 726 726 0%
S 221187 229223 -4% 280409 255352 9% 140075 116454 17% 44580 52918 -19% 47320 47745 -1% 83593 85152 -2%
SB 400395 400395 0% 400601 400601 0% 132737 132737 0% 141856 141856 0% 61983 61983 0% 52658 52658 0%
SM 74071 70752 4% 147105 142943 3% 73324 70629 4% 17853 12870 28% 41551 38125 8% 23988 23693 1%
W 286723 284894 1% 263432 240014 9% 99665 87494 12% 97330 104421 -7% 36195 33849 6% 61821 61802 0%
O 5279 5688 -8% 7645 7722 -1% 1812 1854 -2% 773 857 -11% 2600 2343 10% 1273 1306 -3%
CL 627668 654988 -4% 656415 683030 -4% 231747 239531 -3% 195602 204886 -5% 64309 71145 -11% 71707 77748 -8%
HO 198301 208825 -5% 215829 223218 -3% 36365 33098 9% 20956 20447 2% 35648 36587 -3% 33529 34845 -4%
HU 3609 3609 0% 2976 2976 0% 344 344 0% 740 740 0% 954 954 0% 1191 1191 0%
GC 208787 198305 5% 424451 446653 -5% 227963 243867 -7% 49656 38946 22% 59246 64458 -9% 21889 21031 4%
SI 31904 30751 4% 79864 81965 -3% 37827 39176 -4% 6193 3994 36% 26091 25291 3% 9765 9259 5%
PL 7428 7743 -4% 23187 23770 -3% 15983 16227 -2% 2562 2324 9% 4006 3807 5% 1668 1683 -1%
HG 68037 68137 0% 67295 68641 -2% 32592 31820 2% 28677 27462 4% 11455 10735 6% 16112 14589 9%
CT 111151 111151 0% 141889 141889 0% 52265 52265 0% 29478 29478 0% 18006 18006 0% 10055 10055 0%
NG 349302 372523 -7% 225601 249140 -10% 99975 109795 -10% 255955 265762 -4% 72096 74105 -3% 39817 41521 -4%
JY 43093 42411 2% 90752 94944 -5% 54733 63205 -15% 13822 15846 -15% 29709 27997 6% 22961 22823 1%
CD 21328 23275 -9% 60385 66041 -9% 23739 27952 -18% 488 488 0% 38226 36146 5% 15593 15418 1%
DX 16918 16918 0% 2400 2400 0% 2200 2200 0% 15828 15828 0% 1613 1613 0% 2503 2503 0%
KC 67124 67124 0% 93727 93727 0% 52508 52508 0% 28298 28298 0% 8339 8339 0% 5946 5946 0%
BP 92451 98635 -7% 58754 52012 11% 16448 15501 6% 43215 50172 -16% 15424 17114 -11% 22354 29066 -30%
TY 1352517 1253531 7% 1168628 1115197 5% 178256 186513 -5% 322785 292670 9% 279657 288757 -3% 319017 320934 -1%
SF 20185 20586 -2% 41191 39904 3% 19977 18237 9% 4864 3647 25% 14753 14233 4% 8860 9505 -7%
DJ 9105 9105 0% 10511 10511 0% 1599 1599 0% 922 922 0% 4215 4215 0% 3486 3486 0%
MV 2093505 2095686 0% 2166559 2130772 2% 354454 309841 13% 346145 381383 -10% 337248 385789 -14% 272503 279161 -2%
The charts below represent the commitment position percent differences between the last 2 COT report dates for each of the three groups.

ChartObject Commercials

ChartObject Large Speculators

ChartObject Small Speculators

COT


 


~FREE Daily Trade Updates~
 

DISCLAIMER:
SMOTCOT data is derived from sources believed to be reliable. However, there are no guarantees.
The material found on this page is for informational purposes only.
The SMOTASS site makes no trade recommendations, implied or otherwise.

HOME