COMMITMENT OF TRADER POSITIONS

  COMMERCIALS LARGE SPECULATORS SMALL SPECULATORS
  Long Short Long Short Long Short
Mrk 04/29/08 04/22/08 %dif 04/29/08 04/22/08 %dif 04/29/08 04/22/08 %dif 04/29/08 04/22/08 %dif 04/29/08 04/22/08 %dif 04/29/08 04/22/08 %dif
BO 153707 150360 2% 181188 190535 -5% 43943 50807 -16% 25903 24686 5% 25712 27818 -8% 16271 13764 15%
C 638743 665447 -4% 869661 911259 -5% 451309 449814 0% 138826 113397 18% 145231 144983 0% 226796 235588 -4%
CC 72415 72415 0% 101488 101488 0% 36815 36815 0% 12208 12208 0% 9272 9272 0% 4806 4806 0%
FC 10137 10344 -2% 7465 7987 -7% 14736 17965 -22% 8174 10466 -28% 3775 3901 -3% 13009 13757 -6%
JO 11134 11134 0% 13805 13805 0% 9372 9372 0% 7655 7655 0% 3355 3355 0% 2401 2401 0%
LC 130945 132032 -1% 142226 138685 2% 101583 96110 5% 45338 46850 -3% 19486 18355 6% 64450 60962 5%
LH 120179 118641 1% 116914 115171 1% 40647 46363 -14% 40574 43173 -6% 27278 24257 11% 30616 30917 -1%
PB 341 341 0% 52 52 0% 1040 1040 0% 692 692 0% 442 442 0% 726 726 0%
S 219683 234131 -7% 292503 324454 -11% 149941 164082 -9% 41426 37744 9% 46554 51993 -12% 82249 88008 -7%
SB 400395 400395 0% 400601 400601 0% 132737 132737 0% 141856 141856 0% 61983 61983 0% 52658 52658 0%
SM 102631 104521 -2% 159006 167483 -5% 50723 56022 -10% 10654 11050 -4% 34449 35592 -3% 18143 17602 3%
W 197347 196731 0% 196768 203066 -3% 88013 93207 -6% 68494 67383 2% 29374 29002 1% 49472 48491 2%
O 7236 7855 -9% 12667 13552 -7% 3527 3833 -9% 411 413 0% 3233 3355 -4% 918 1078 -17%
CL 837784 832825 1% 875113 873286 0% 241402 239992 1% 188091 169430 10% 76167 64495 15% 92149 94596 -3%
HO 124335 129604 -4% 149957 162323 -8% 42282 42587 -1% 20015 15198 24% 31062 31975 -3% 27707 26645 4%
HU 3609 3609 0% 2976 2976 0% 344 344 0% 740 740 0% 954 954 0% 1191 1191 0%
GC 107519 101648 5% 293001 301247 -3% 194844 201865 -4% 34196 34242 0% 51072 45502 11% 26238 13526 48%
SI 32510 45072 -39% 92717 104747 -13% 48978 47548 3% 6421 6226 3% 25712 27102 -5% 8062 8749 -9%
PL 1377 1213 12% 10797 11060 -2% 9596 9592 0% 2004 1905 5% 2977 3041 -2% 1149 881 23%
HG 50041 50942 -2% 54543 58831 -8% 29123 30703 -5% 22559 21690 4% 12848 13533 -5% 14910 14657 2%
CT 111151 111151 0% 141889 141889 0% 52265 52265 0% 29478 29478 0% 18006 18006 0% 10055 10055 0%
NG 363071 365981 -1% 335772 352150 -5% 139079 150411 -8% 211034 206997 2% 75069 73304 2% 30413 30549 0%
JY 64831 85279 -32% 129122 128494 0% 73485 60353 18% 18035 25266 -40% 27637 26097 6% 18796 17969 4%
CD 38261 31165 19% 54704 60177 -10% 31816 43836 -38% 488 488 0% 26135 28310 -8% 17120 16668 3%
DX 16918 16918 0% 2400 2400 0% 2200 2200 0% 15828 15828 0% 1613 1613 0% 2503 2503 0%
KC 67124 67124 0% 93727 93727 0% 52508 52508 0% 28298 28298 0% 8339 8339 0% 5946 5946 0%
BP 96782 64051 34% 60014 62306 -4% 21296 35044 -65% 46144 30381 34% 13017 16257 -25% 24937 22665 9%
TY 1513264 1522710 -1% 1317586 1332497 -1% 263991 248867 6% 324554 343688 -6% 267594 273341 -2% 402709 368733 8%
SF 17411 15849 9% 29112 27879 4% 26625 24731 7% 19624 21722 -11% 15638 19012 -22% 10938 9991 9%
DJ 9368 8723 7% 13094 13196 -1% 15908 15458 3% 11910 10913 8% 4377 4892 -12% 4649 4964 -7%
MV 1315316 1282546 2% 1300269 1284976 1% 321853 335252 -4% 535114 519101 3% 383864 364935 5% 185650 178656 4%
The charts below represent the commitment position percent differences between the last 2 COT report dates for each of the three groups.

ChartObject Commercials

ChartObject Large Speculators

ChartObject Small Speculators

COT

 FREE COT Analysis!
Gain insight on market direction with your free 3 month
subscription to the FuturesOne Power Index!

 


~FREE Daily Trade Updates~
 

DISCLAIMER:
SMOTCOT data is derived from sources believed to be reliable. However, there are no guarantees.
The material found on this page is for informational purposes only.
The SMOTASS site makes no trade recommendations, implied or otherwise.

HOME