COMMITMENT OF TRADER POSITIONS


  COMMERCIALS LARGE SPECULATORS SMALL SPECULATORS
  Long Short Long Short Long Short
Mrk 01/31/12 01/24/12 %dif 01/31/12 01/24/12 %dif 01/31/12 01/24/12 %dif 01/31/12 01/24/12 %dif 01/31/12 01/24/12 %dif 01/31/12 01/24/12 %dif
BO 186960 181772 3% 166605 167407 0% 70939 68363 4% 85587 79807 7% 26648 27216 -2% 32355 30137 7%
C 578157 566561 2% 678269 640638 6% 344682 329958 4% 132518 150504 -14% 126607 142440 -13% 238659 247817 -4%
CC 72415 72415 0% 101488 101488 0% 36815 36815 0% 12208 12208 0% 9272 9272 0% 4806 4806 0%
FC 8700 8744 -1% 10245 9696 5% 21110 20531 3% 6915 7100 -3% 7141 7284 -2% 19791 19763 0%
JO 11134 11134 0% 13805 13805 0% 9372 9372 0% 7655 7655 0% 3355 3355 0% 2401 2401 0%
LC 144362 144236 0% 164943 158923 4% 123790 115519 7% 68943 68485 1% 28674 29532 -3% 62940 61879 2%
LH 102832 104970 -2% 113616 117170 -3% 78279 78559 0% 60052 60867 -1% 26847 28577 -6% 34290 34069 1%
PB 341 341 0% 52 52 0% 1040 1040 0% 692 692 0% 442 442 0% 726 726 0%
S 253597 238408 6% 272593 257085 6% 125659 121112 4% 70271 68870 2% 42376 41879 1% 78768 75444 4%
SB 400395 400395 0% 400601 400601 0% 132737 132737 0% 141856 141856 0% 61983 61983 0% 52658 52658 0%
SM 113768 115537 -2% 108972 109701 -1% 33374 32012 4% 41399 42539 -3% 28451 30171 -6% 25222 25480 -1%
W 261330 258171 1% 196656 177319 10% 92543 85774 7% 134404 145157 -8% 34619 37768 -9% 57432 59237 -3%
O 8631 8817 -2% 8341 8585 -3% 2611 2658 -2% 3014 2853 5% 2353 2183 7% 2240 2220 1%
CL 571809 549636 4% 773269 754903 2% 321176 322355 0% 150477 144510 4% 85877 86884 -1% 55116 59462 -8%
HO 148784 149158 0% 192826 190340 1% 51697 52333 -1% 29788 33459 -12% 43664 47079 -8% 21531 24771 -15%
HU 3609 3609 0% 2976 2976 0% 344 344 0% 740 740 0% 954 954 0% 1191 1191 0%
GC 147555 164048 -11% 357417 343816 4% 197478 173479 12% 26119 31256 -20% 57493 59987 -4% 18990 22442 -18%
SI 33693 35283 -5% 62422 60304 3% 28465 27051 5% 9374 10934 -17% 19985 20171 -1% 10347 11267 -9%
PL 7047 7321 -4% 36519 33003 10% 30967 30331 2% 5991 8247 -38% 6776 6207 8% 2280 2609 -14%
HG 77199 70960 8% 78424 70786 10% 37665 36031 4% 33482 31508 6% 13830 13326 4% 16788 18023 -7%
CT 111151 111151 0% 141889 141889 0% 52265 52265 0% 29478 29478 0% 18006 18006 0% 10055 10055 0%
NG 447334 428434 4% 342918 310222 10% 267414 246851 8% 394317 388047 2% 68468 73390 -7% 45981 50406 -10%
JY 65159 64774 1% 118220 100438 15% 81054 66194 18% 24385 21827 10% 26740 21049 21% 30348 29752 2%
CD 54905 54912 0% 48260 48032 0% 30140 29772 1% 488 488 0% 32522 31029 5% 19758 19000 4%
DX 16918 16918 0% 2400 2400 0% 2200 2200 0% 15828 15828 0% 1613 1613 0% 2503 2503 0%
KC 67124 67124 0% 93727 93727 0% 52508 52508 0% 28298 28298 0% 8339 8339 0% 5946 5946 0%
BP 151492 158781 -5% 111212 110718 0% 23698 16103 32% 49912 47464 5% 15061 14665 3% 29127 31367 -8%
TY 1241347 1212317 2% 1157380 1073872 7% 217317 221031 -2% 246900 264908 -7% 279019 256652 8% 333403 351220 -5%
SF 23108 24745 -7% 8173 5275 35% 6477 5172 20% 17699 17686 0% 10660 9235 13% 14373 16191 -13%
DJ 17898 17898 0% 19151 19151 0% 3228 3228 0% 761 761 0% 1731 1731 0% 2945 2945 0%
MV 2045803 2015286 1% 1891683 1868045 1% 379103 314258 17% 484499 511020 -5% 248653 297587 -20% 297377 248066 17%
The charts below represent the commitment position percent differences between the last 2 COT report dates for each of the three groups.

ChartObject Commercials

ChartObject Large Speculators

ChartObject Small Speculators

COT


 


~FREE Daily Trade Updates~
 


DISCLAIMER:
SMOTCOT data is derived from sources believed to be reliable. However, there are no guarantees.
The material found on this page is for informational purposes only.
The SMOTASS site makes no trade recommendations, implied or otherwise.

HOME