COMMITMENT OF TRADER POSITIONS

  COMMERCIALS LARGE SPECULATORS SMALL SPECULATORS
  Long Short Long Short Long Short
Mrk 06/16/09 06/09/09 %dif 06/16/09 06/09/09 %dif 06/16/09 06/09/09 %dif 06/16/09 06/09/09 %dif 06/16/09 06/09/09 %dif 06/16/09 06/09/09 %dif
BO 116484 105115 10% 141411 146529 -4% 57179 64177 -12% 38349 35362 8% 34405 33689 2% 28308 21090 25%
C 449297 425844 5% 513112 538141 -5% 281578 303745 -8% 108063 93378 14% 105813 112912 -7% 215513 210982 2%
CC 72415 72415 0% 101488 101488 0% 36815 36815 0% 12208 12208 0% 9272 9272 0% 4806 4806 0%
FC 6295 6016 4% 5227 5531 -6% 7498 7012 6% 5647 4410 22% 5305 5238 1% 8224 8325 -1%
JO 11134 11134 0% 13805 13805 0% 9372 9372 0% 7655 7655 0% 3355 3355 0% 2401 2401 0%
LC 107071 106315 1% 79153 80282 -1% 53109 54089 -2% 65309 64750 1% 22059 23015 -4% 37777 38387 -2%
LH 59409 60030 -1% 30593 36069 -18% 21722 25252 -16% 46949 47623 -1% 19226 20287 -6% 22815 21877 4%
PB 341 341 0% 52 52 0% 1040 1040 0% 692 692 0% 442 442 0% 726 726 0%
S 189105 180269 5% 288816 292344 -1% 154138 157798 -2% 29978 29378 2% 53144 63237 -19% 77593 79582 -3%
SB 400395 400395 0% 400601 400601 0% 132737 132737 0% 141856 141856 0% 61983 61983 0% 52658 52658 0%
SM 66081 64503 2% 143142 146420 -2% 67082 68864 -3% 8870 9007 -2% 39714 41455 -4% 20865 19395 7%
W 166580 165116 1% 153756 161527 -5% 79974 86529 -8% 79219 79056 0% 32637 36796 -13% 46216 47858 -4%
O 7732 8705 -13% 10412 11934 -15% 2370 3066 -29% 555 596 -7% 3876 2661 31% 3011 1902 37%
CL 614337 589809 4% 660678 656131 1% 201362 204490 -2% 174932 156607 10% 102922 120632 -17% 83011 102193 -23%
HO 161122 156361 3% 206604 201622 2% 40145 41241 -3% 9769 12901 -32% 44572 44232 1% 29466 27311 7%
HU 3609 3609 0% 2976 2976 0% 344 344 0% 740 740 0% 954 954 0% 1191 1191 0%
GC 80885 78765 3% 288253 303812 -5% 202687 215785 -6% 27144 26111 4% 50516 54183 -7% 18691 18810 -1%
SI 27200 26514 3% 72802 73464 -1% 33876 36330 -7% 4481 5446 -22% 24061 24175 0% 7854 8109 -3%
PL 6375 6297 1% 18707 18908 -1% 12654 12535 1% 3511 3604 -3% 4479 5098 -14% 1290 1418 -10%
HG 65340 63095 3% 50378 48533 4% 21247 19790 7% 39711 38559 3% 17782 17986 -1% 14280 13779 4%
CT 111151 111151 0% 141889 141889 0% 52265 52265 0% 29478 29478 0% 18006 18006 0% 10055 10055 0%
NG 294883 277029 6% 189931 183172 4% 80357 103569 -29% 233720 243222 -4% 93175 91303 2% 44764 45507 -2%
JY 29475 53544 -82% 18002 46448 -158% 18287 25222 -38% 26850 27521 -2% 14920 14260 4% 17830 19057 -7%
CD 50377 27364 46% 86141 65357 24% 31433 33405 -6% 488 488 0% 33244 35590 -7% 12940 10563 18%
DX 16918 16918 0% 2400 2400 0% 2200 2200 0% 15828 15828 0% 1613 1613 0% 2503 2503 0%
KC 67124 67124 0% 93727 93727 0% 52508 52508 0% 28298 28298 0% 8339 8339 0% 5946 5946 0%
BP 37527 58170 -55% 29481 44519 -51% 23982 20887 13% 32456 36220 -12% 19741 21800 -10% 19313 20118 -4%
TY 721756 740216 -3% 597835 626402 -5% 97715 74337 24% 191442 171985 10% 254308 246194 3% 284502 262360 8%
SF 1234 16607 #### 15084 31696 -110% 16146 14879 8% 8244 6405 22% 13073 15285 -17% 7125 8670 -22%
DJ 13589 13994 -3% 20598 19716 4% 7044 5894 16% 1301 1420 -9% 6948 5679 18% 5682 4431 22%
MV 2405142 2025938 16% 2472334 2019729 18% 567457 548657 3% 388350 422928 -9% 209660 182761 13% 321575 314699 2%
The charts below represent the commitment position percent differences between the last 2 COT report dates for each of the three groups.

ChartObject Commercials

ChartObject Large Speculators

ChartObject Small Speculators

COT

 FREE COT Analysis!
Gain insight on market direction with your free 3 month
subscription to the FuturesOne Power Index!

 


~FREE Daily Trade Updates~
 

DISCLAIMER:
SMOTCOT data is derived from sources believed to be reliable. However, there are no guarantees.
The material found on this page is for informational purposes only.
The SMOTASS site makes no trade recommendations, implied or otherwise.

HOME