COMMITMENT OF TRADER POSITIONS


  COMMERCIALS LARGE SPECULATORS SMALL SPECULATORS
  Long Short Long Short Long Short
Mrk 02/02/10 01/26/10 %dif 02/02/10 01/26/10 %dif 02/02/10 01/26/10 %dif 02/02/10 01/26/10 %dif 02/02/10 01/26/10 %dif 02/02/10 01/26/10 %dif
BO 139320 127430 9% 142176 131276 8% 47148 42057 11% 44881 40429 10% 26389 28039 -6% 25800 25821 0%
C 603875 596510 1% 577430 578698 0% 275653 274098 1% 145314 130986 10% 112944 109380 3% 269728 270304 0%
CC 72415 72415 0% 101488 101488 0% 36815 36815 0% 12208 12208 0% 9272 9272 0% 4806 4806 0%
FC 10115 10963 -8% 9142 9785 -7% 12616 13206 -5% 5278 6629 -26% 5323 5281 1% 13634 13036 4%
JO 11134 11134 0% 13805 13805 0% 9372 9372 0% 7655 7655 0% 3355 3355 0% 2401 2401 0%
LC 115382 115734 0% 147899 151709 -3% 105612 107097 -1% 37914 35290 7% 22908 22646 1% 58089 58478 -1%
LH 87847 87949 0% 103668 112173 -8% 48371 56759 -17% 25232 25582 -1% 22817 23724 -4% 30135 30677 -2%
PB 341 341 0% 52 52 0% 1040 1040 0% 692 692 0% 442 442 0% 726 726 0%
S 258858 241670 7% 234038 229821 2% 99312 103470 -4% 70042 64374 8% 41672 39208 6% 95762 90153 6%
SB 400395 400395 0% 400601 400601 0% 132737 132737 0% 141856 141856 0% 61983 61983 0% 52658 52658 0%
SM 78775 72431 8% 110228 110556 0% 54813 54955 0% 28829 23793 17% 30901 29346 5% 25432 22383 12%
W 256989 242836 6% 185284 171981 7% 71706 73134 -2% 124587 121961 2% 33311 30874 7% 52135 52902 -1%
O 8361 8011 4% 9598 9561 0% 2843 2712 5% 2187 2110 4% 2482 2411 3% 1901 1463 23%
CL 676881 661990 2% 772175 784287 -2% 242085 246573 -2% 156058 146953 6% 94655 85020 10% 85388 62343 27%
HO 184171 182224 1% 215571 223172 -4% 49530 51566 -4% 27246 24649 10% 37659 42869 -14% 28543 28838 -1%
HU 3609 3609 0% 2976 2976 0% 344 344 0% 740 740 0% 954 954 0% 1191 1191 0%
GC 103361 111492 -8% 347940 360110 -3% 246048 246223 0% 35879 34299 4% 62600 73699 -18% 28190 37005 -31%
SI 32572 29036 11% 79135 83747 -6% 36924 41473 -12% 6047 4404 27% 29502 32017 -9% 13816 14375 -4%
PL 6178 5976 3% 28810 28528 1% 23309 22932 2% 4286 4418 -3% 4962 5142 -4% 1353 1104 18%
HG 59788 58061 3% 78511 87467 -11% 40438 48727 -20% 22166 19957 10% 13231 14869 -12% 12780 14233 -11%
CT 111151 111151 0% 141889 141889 0% 52265 52265 0% 29478 29478 0% 18006 18006 0% 10055 10055 0%
NG 323105 318212 2% 199940 194613 3% 76996 88479 -15% 236354 251033 -6% 76185 73311 4% 39992 34356 14%
JY 63746 67644 -6% 65814 59405 10% 30177 28821 4% 23042 33168 -44% 21733 22975 -6% 26800 26867 0%
CD 20658 17315 16% 53799 65469 -22% 25639 35659 -39% 488 488 0% 36385 38391 -6% 18599 16046 14%
DX 16918 16918 0% 2400 2400 0% 2200 2200 0% 15828 15828 0% 1613 1613 0% 2503 2503 0%
KC 67124 67124 0% 93727 93727 0% 52508 52508 0% 28298 28298 0% 8339 8339 0% 5946 5946 0%
BP 63527 54925 14% 19993 21890 -9% 14611 15075 -3% 48579 42228 13% 17466 16276 7% 27032 22158 18%
TY 903169 892616 1% 762394 692241 9% 168508 135138 20% 298318 285604 4% 277773 256382 8% 288738 306291 -6%
SF 15425 10407 33% 10390 14719 -42% 10344 12421 -20% 12119 6716 45% 10489 11242 -7% 13749 12635 8%
DJ 7791 7791 0% 7861 6862 13% 2786 2840 -2% 1854 1682 9% 3220 2875 11% 4082 4962 -22%
MV 1867372 1889805 -1% 1923817 1926274 0% 554666 501352 10% 455450 409006 10% 265977 212981 20% 308748 268858 13%
The charts below represent the commitment position percent differences between the last 2 COT report dates for each of the three groups.

ChartObject Commercials

ChartObject Large Speculators

ChartObject Small Speculators

COT


 


~FREE Daily Trade Updates~
 

DISCLAIMER:
SMOTCOT data is derived from sources believed to be reliable. However, there are no guarantees.
The material found on this page is for informational purposes only.
The SMOTASS site makes no trade recommendations, implied or otherwise.

HOME