| ..The futures' price data below should be accurate. However, the SMOTASS site makes no guarantees.. | |||||||||||||
| SYMBOL | 07/28/08 | Mon | Fri | Avg.Clse | Primary | 21 ~ | ~ = DAY | 14~Volatl | SMOT | Tuesday's Trading | 22 ~ | ||
| Seasonal | Contract | High | Close | Volume | 10~ | RES. | High | 42~ dir. | 1-30 Rank | 14~RSI | PIVOT POINTS | CCI * | |
| Tendency | Open | Low | Net | 21~Vrank | %Diff | SUP. | Low | 21~C-rank | 21~trend# | 18~MFI | 1st.level | 2nd.level | The# |
| BO08Q | 08-B-OIL | 59.20 | 59.30 | 18678 + | 60.86 | 63.54 | 67.95 | D | 13 | 28 | 59.50 | 59.70 | -155 |
| D | 59.20 | 58.50 | 0.13 | 15 | -2.57% | 58.15 | 58.15 | 18 | 7 | 32 | 58.80 | 58.10 | -4 |
| C08Z | 12-CORN | 604.50 | 601.25 | 87729 + | 620.33 | 643.00 | 796.00 | N | 2 | 13 | 605.75 | 610.50 | -148 |
| D | 604.50 | 594.50 | 4.75 | 20 | -3.08% | 589.50 | 563.00 | 17 | 3 | 26 | 595.50 | 585.00 | -3 |
| CC08U | 09-Cocoa | 2860 | 2795 | 5429 - | 2842 | 2953 | 3289 | N | 14 | 29 | 2841 | 2886 | -165 |
| U | 2813 | 2788 | -18 | 16 | -1.66% | 2764 | 2734 | 18 | 13 | 40 | 2769 | 2697 | 0 |
| FC08U | 09-FdCatl | 111.75 | 111.10 | 1750 + | 113.13 | 114.00 | 115.80 | D | 23 | 43 | 111.53 | 111.97 | -170 |
| U | 111.25 | 111.10 | -0.82 | 13 | -1.80% | 108.70 | 111.10 | 21 | 30 | 55 | 110.88 | 110.23 | -4 |
| OJ08U | 09- O.J. | 113.30 | 111.35 | 1283 - | 121.11 | 120.05 | 136.20 | U | 11 | 32 | 112.78 | 114.22 | -199 |
| N | 112.30 | 110.95 | -1.15 | 9 | -8.05% | 110.10 | 110.95 | 21 | 27 | 68 | 110.43 | 108.08 | -4 |
| LC08V | 10-LvCatl | 104.98 | 104.80 | 12319 + | 105.50 | 107.00 | 112.70 | N | 21 | 34 | 105.07 | 105.33 | -151 |
| U | 104.50 | 104.35 | -0.30 | 15 | -0.67% | 104.15 | 103.80 | 20 | 5 | 41 | 104.44 | 103.82 | -3 |
| LH08V | 10-LnHog | 74.35 | 73.35 | 12070 + | 73.28 | 75.85 | 74.50 | D | 19 | 72 | 74.13 | 74.92 | 127 |
| D | 73.95 | 73.00 | -0.47 | 14 | 0.10% | 72.45 | 68.43 | 5 | 16 | 64 | 72.78 | 71.43 | 3 |
| PB08Q | 08-PorkB | 76.30 | 72.45 | 228 - | 67.67 | 77.10 | 76.30 | D | 6 | 69 | 75.25 | 78.05 | 113 |
| D | 76.00 | 71.75 | -1.87 | 9 | 6.60% | 64.05 | 62.10 | 5 | 22 | 44 | 70.70 | 66.15 | -1 |
| S08Q | 08 Sbean | 1415.00 | 1400.25 | 25016 + | 1451.05 | 1568.75 | 1652.00 | U | 7 | 28 | 1415.00 | 1429.75 | -144 |
| D | 1413.00 | 1386.00 | 1.50 | 17 | -3.50% | 1381.50 | 1370.00 | 18 | 8 | 37 | 1385.75 | 1356.25 | -2 |
| SB08V | 10-Sugar | 12.39 | 12.32 | 25583 - | 12.65 | 12.83 | 14.35 | U | 8 | 28 | 12.43 | 12.53 | -107 |
| D | 12.38 | 12.14 | -0.12 | 21 | -2.60% | 11.55 | 11.73 | 18 | 17 | 45 | 12.18 | 11.93 | 1 |
| SM08Q | 08-Bmeal | 383.5 | 375.8 | 15171 + | 391.3 | 416.0 | 447.8 | U | 4 | 32 | 381.5 | 387.3 | -130 |
| D | 383.5 | 374.0 | 1.1 | 19 | -3.97% | 371.5 | 369.5 | 19 | 10 | 34 | 372.0 | 362.5 | -4 |
| W08U | 09-Wheat | 826.00 | 797.75 | 33800 - | 802.60 | 826.75 | 956.00 | N | 15 | 30 | 817.50 | 837.25 | -160 |
| N | 825.00 | 795.00 | -13.25 | 15 | -0.60% | 785.00 | 775.50 | 17 | 18 | 39 | 786.50 | 755.50 | 1 |
| O08Z | 12-OATS | 413.50 | 407.00 | 366 + | 417.08 | 442.25 | 486.00 | N | 9 | 30 | 412.00 | 417.00 | -137 |
| D | 413.50 | 405.00 | 5.50 | 19 | -2.42% | 401.50 | 398.00 | 17 | 6 | 39 | 403.50 | 395.00 | -5 |
| CL08U | 09->Crude | 124.80 | 124.73 | 217950 + | 129.25 | 132.63 | 147.20 | N | 5 | 37 | 125.45 | 126.18 | -139 |
| N | 122.70 | 122.70 | 1.47 | 5 | -3.50% | 120.22 | 122.70 | 19 | 11 | 23 | 123.35 | 121.25 | -4 |
| HO08U | 09->H.Oil | 356.64 | 358.75 | 25582 + | 370.84 | 391.42 | 414.24 | N | 10 | 37 | 358.22 | 357.68 | -48 |
| U | 356.64 | 356.13 | 3.81 | 6 | -3.26% | 343.95 | 0.00 | 19 | 12 | 45 | 357.71 | 357.20 | -1 |
| HU07F | 01->UnL.G | 170.00 | 154.19 | 316 - | 154.19 | 170.00 | 170.00 | N | 30 | 1 | 166.13 | 178.06 | 67 |
| U | 155.00 | 150.00 | 0.00 | 1 | 0.00% | 149.68 | 150.00 | 1 | 1 | #DIV/0! | 146.13 | 126.13 | -1 |
| GC08Q | 08->Gold | 931.5 | 927.7 | 157770 + | 948.2 | 932.5 | 988.6 | U | 16 | 50 | 932.0 | 936.2 | -12 |
| N | 925.5 | 922.5 | 0.9 | 9 | -2.16% | 917.6 | 914.0 | 17 | 23 | 42 | 923.0 | 914.0 | 5 |
| SI08U | 09->Silver | 1749.00 | 1746.50 | 24439 + | 1807.79 | 1751.00 | 1954.00 | U | 12 | 42 | 1753.50 | 1760.50 | -51 |
| D | 1739.00 | 1730.50 | 9.00 | 19 | -3.39% | 1725.50 | 1710.50 | 18 | 21 | 35 | 1735.00 | 1716.50 | 1 |
| PL08V | 10->Platn. | 1938.4 | 1776.7 | 2208 + | 1834.5 | 1938.7 | 2078.0 | D | 3 | 25 | 1830.6 | 1884.5 | 27 |
| U | 1938.4 | 1938.4 | 18.0 | 13 | -3.15% | 1938.1 | 0.0 | 18 | 4 | 72 | 1830.6 | 1830.6 | 0 |
| HG08U | 09>Copper | 361.80 | 361.20 | 9351 - | 365.58 | 375.65 | 408.00 | N | 20 | 38 | 362.15 | 363.15 | -169 |
| U | 360.00 | 359.60 | 0.70 | 17 | -1.20% | 354.25 | 355.50 | 19 | 19 | 41 | 359.90 | 357.60 | -1 |
| CT08Z | 12-Cotton | 74.80 | 73.85 | 4188 - | 73.34 | 74.85 | 82.59 | D | 22 | 57 | 74.52 | 75.18 | -117 |
| D | 74.71 | 73.75 | -0.65 | 21 | 0.70% | 72.66 | 70.78 | 8 | 15 | 42 | 73.47 | 72.42 | -4 |
| LB08U | 09-Lumber | 257.00 | 252.10 | 1403 + | 248.48 | 258.55 | 262.80 | D | 18 | 33 | 255.37 | 258.63 | -40 |
| D | 256.00 | 252.10 | -2.10 | 1 | 1.44% | 245.35 | 244.60 | 14 | 14 | 63 | 250.47 | 245.57 | -5 |
| KC08U | 09 -Coffee | 137.55 | 135.30 | 6498 - | 137.56 | 142.18 | 156.30 | N | 17 | 19 | 136.98 | 138.67 | -175 |
| U | 137.30 | 134.75 | -2.00 | 18 | -1.64% | 133.98 | 133.95 | 20 | 9 | 31 | 134.18 | 131.38 | -1 |
| CD08U | 09_Canad$ | 97.98 | 97.67 | 48987 - | 99.02 | 99.42 | 100.15 | D | 26 | 54 | 97.85 | 98.02 | -60 |
| U | 97.82 | 97.76 | -0.33 | 5 | -1.36% | 97.22 | 97.65 | 21 | 24 | 46 | 97.63 | 97.41 | -3 |
| AD08U | 09-Aust$ | 95.06 | 95.08 | 31952 + | 96.00 | 95.43 | 97.70 | U | 27 | 56 | 95.07 | 95.07 | 2 |
| U | 95.06 | 95.06 | 0.06 | 18 | -0.96% | 94.83 | 94.20 | 13 | 20 | 38 | 95.07 | 95.07 | 3 |
| JY08U | 09-Jap.Yen | 93.42 | 93.29 | 137568 - | 93.91 | 95.02 | 96.45 | D | 24 | 53 | 93.45 | 93.61 | -74 |
| U | 93.11 | 93.07 | 0.36 | 13 | -0.66% | 92.90 | 92.91 | 19 | 28 | 47 | 93.10 | 92.75 | -2 |
| DX08U | 09- $ Index | 73.13 | 72.82 | 3108 + | 72.56 | 73.22 | 73.49 | D | 28 | 44 | 73.03 | 73.24 | 14 |
| U | 73.07 | 72.81 | -0.23 | 17 | 0.35% | 72.60 | 71.56 | 8 | 29 | 55 | 72.71 | 72.39 | 2 |
| BP08U | 09_Brit LB. | 198.80 | 198.77 | 90891 + | 198.72 | 199.40 | 200.20 | U | 29 | 65 | 199.08 | 199.40 | 74 |
| U | 197.90 | 197.90 | 0.57 | 6 | 0.03% | 197.58 | 195.45 | 7 | 26 | 53 | 198.18 | 197.26 | 4 |
| SF08U | 09_S.Franc | 96.87 | 96.85 | 59646 - | 97.39 | 97.03 | 99.90 | U | 25 | 50 | 96.93 | 97.01 | -89 |
| U | 96.73 | 96.65 | 0.37 | 18 | -0.55% | 96.45 | 96.15 | 17 | 25 | 36 | 96.71 | 96.49 | 2 |
| NG08Q | 08_N.Gas | 92.50 | 91.63 | 72865 + | 101.92 | 119.89 | 135.60 | N | 1 | 12 | 92.35 | 93.08 | -166 |
| N | 91.90 | 91.20 | 0.79 | 16 | -10.09% | 89.70 | 89.70 | 20 | 2 | 17 | 91.05 | 89.75 | -3 |
| Disclaimer: This website makes no market recommendations. Be "S.M.O.T." - Make Your Own Trade Decisions. | |||||||||||||
Click Here For All SMOT30 Indicator Info!
* COMMODITY CHANNEL INDEX (CCI)
The (CCI) is a price momentum
indicator developed many years ago by Donald R. Lambert. It measures the
price excursions for a given period (22 days) from the mean price for the
period as a statistical variation.
The BASIC rules for the (CCI) are to be LONG when the (CCI) crosses &
remains above +100 and to be
SHORT when the (CCI) crosses & remains below -100. Although the
Commodity Channel Index is a
powerful indicator, as with any indicator, the (CCI) should be used as
a trading tool not as a trading system.
"S.M.O.T." always examine the Commodity Channel Index momentum value before
& after initiating a trade.
PLEASE BOOKMARK THIS PAGE AND VISIT OFTEN