| ..The futures' price data below should be accurate. However, the SMOTASS site makes no guarantees.. | |||||||||||||
| SYMBOL | 05/12/08 | Mon | Fri | Avg.Clse | Primary | 21 ~ | ~ = DAY | 14~Volatl | SMOT | Tuesday's Trading | 22 ~ | ||
| Seasonal | Contract | High | Close | Volume | 10~ | RES. | High | 42~ dir. | 1-30 Rank | 14~RSI | PIVOT POINTS | CCI * | |
| Tendency | Open | Low | Net | 21~Vrank | %Diff | SUP. | Low | 21~C-rank | 21~trend# | 18~MFI | 1st.level | 2nd.level | The# |
| BO08N | 07-B-OIL | 62.45 | 61.28 | 35190 + | 58.70 | 70.08 | 63.75 | N | 7 | 37 | 62.11 | 62.95 | 6 |
| U | 62.35 | 61.12 | -0.72 | 8 | 4.22% | 60.32 | 55.83 | 9 | 14 | 56 | 60.78 | 59.45 | 2 |
| C08N | 07-CORN | 625.00 | 614.75 | 140738 + | 613.50 | 637.50 | 637.50 | U | 18 | 53 | 622.00 | 629.50 | 96 |
| U | 625.00 | 613.75 | -14.50 | 10 | 0.20% | 602.75 | 583.00 | 7 | 28 | 70 | 610.50 | 598.75 | 4 |
| CC08N | 07-Cocoa | 2759 | 2751 | 6629 - | 2703 | 2799 | 2824 | N | 17 | 46 | 2769 | 2786 | 73 |
| D | 2740 | 2714 | 10 | 9 | 1.75% | 2566 | 2535 | 7 | 20 | 59 | 2724 | 2679 | 5 |
| FC08Q | 08-FdCatl | 111.10 | 110.78 | 2525 + | 108.71 | 113.10 | 111.15 | N | 24 | 57 | 111.42 | 112.06 | 144 |
| U | 109.93 | 109.50 | 0.85 | 2 | 1.87% | 109.40 | 105.55 | 1 | 17 | 64 | 109.82 | 108.22 | 5 |
| OJ08N | 07- O.J. | 123.80 | 115.80 | 1981 - | 120.56 | 124.10 | 125.95 | N | 14 | 50 | 121.33 | 126.87 | 36 |
| U | 121.55 | 115.20 | -5.70 | 8 | -3.95% | 112.00 | 111.65 | 17 | 29 | 62 | 112.73 | 104.13 | 6 |
| LC08M | 06-LvCatl | 94.55 | 94.30 | 37568 + | 92.72 | 95.65 | 94.85 | N | 23 | 56 | 94.56 | 94.82 | 152 |
| D | 94.45 | 94.03 | -0.30 | 1 | 1.67% | 91.85 | 89.35 | 2 | 22 | 72 | 94.03 | 93.51 | 3 |
| LH08M | 06-LnHog | 77.15 | 77.03 | 19899 + | 74.27 | 78.95 | 77.28 | N | 11 | 59 | 77.35 | 77.68 | 118 |
| U | 77.10 | 76.30 | 0.16 | 4 | 3.58% | 73.35 | 70.80 | 1 | 21 | 61 | 76.50 | 75.65 | 6 |
| PB08N | 07-PorkB | 81.00 | 79.55 | 146 + | 76.79 | 81.25 | 81.90 | D | 13 | 66 | 80.63 | 81.72 | 86 |
| D | 80.70 | 79.20 | -0.52 | 13 | 3.48% | 76.70 | 72.50 | 4 | 19 | 46 | 78.83 | 77.03 | 1 |
| S08N | 07 Sbean | 1374.00 | 1342.50 | 67729 - | 1306.55 | 1384.25 | 1415.00 | N | 9 | 32 | 1364.75 | 1387.25 | -25 |
| U | 1372.00 | 1339.00 | -15.50 | 17 | 2.68% | 1280.00 | 1244.00 | 10 | 16 | 47 | 1329.50 | 1294.00 | 2 |
| SB08N | 07-Sugar | 11.73 | 11.65 | 30073 - | 11.63 | 12.32 | 13.59 | N | 4 | 21 | 11.76 | 11.87 | -136 |
| N | 11.61 | 11.48 | 0.04 | 20 | 0.20% | 11.31 | 11.12 | 16 | 2 | 34 | 11.51 | 11.26 | -2 |
| SM08N | 07-Bmeal | 344.5 | 338.5 | 27337 + | 334.8 | 352.3 | 362.9 | N | 10 | 34 | 343.8 | 349.0 | -81 |
| U | 344.0 | 334.7 | 0.0 | 9 | 1.10% | 329.7 | 322.2 | 12 | 18 | 39 | 334.0 | 324.2 | 2 |
| W08N | 07-Wheat | 811.00 | 805.50 | 38620 - | 807.15 | 837.75 | 960.00 | D | 22 | 39 | 812.50 | 819.50 | -171 |
| N | 803.00 | 796.00 | 1.00 | 8 | -0.20% | 791.00 | 777.00 | 17 | 4 | 48 | 797.25 | 781.75 | -6 |
| O08N | 07-OATS | 411.00 | 410.00 | 945 - | 406.88 | 420.50 | 424.00 | U | 6 | 63 | 411.00 | 412.00 | 87 |
| N | 410.75 | 409.00 | -3.00 | 11 | 0.76% | 391.00 | 369.00 | 6 | 12 | 67 | 409.00 | 407.00 | 3 |
| CL08M | 06->Crude | 126.20 | 124.23 | 338771 + | 119.71 | 130.38 | 126.20 | U | 5 | 58 | 125.65 | 127.08 | 168 |
| U | 124.50 | 123.90 | -1.73 | 3 | 3.64% | 111.77 | 110.10 | 2 | 9 | 75 | 123.35 | 121.05 | 6 |
| HO08M | 06->H.Oil | 361.00 | 355.98 | 40862 + | 335.40 | 363.60 | 363.60 | U | 2 | 59 | 359.40 | 362.83 | 173 |
| U | 361.00 | 355.75 | -7.62 | 5 | 5.78% | 315.48 | 309.70 | 2 | 6 | 66 | 354.15 | 348.90 | 6 |
| HU07F | 01->UnL.G | 170.00 | 154.19 | 316 + | 154.19 | 170.00 | 170.00 | N | 30 | 1 | 166.13 | 178.06 | 67 |
| N | 155.00 | 150.00 | 0.00 | 1 | 0.00% | 149.68 | 150.00 | 1 | 1 | #DIV/0! | 146.13 | 126.13 | -2 |
| GC08M | 06->Gold | 888.8 | 884.9 | 116621 - | 872.7 | 893.7 | 952.2 | D | 20 | 33 | 889.4 | 893.8 | -102 |
| D | 881.0 | 879.3 | -0.9 | 10 | 1.38% | 865.1 | 846.5 | 13 | 5 | 45 | 879.9 | 870.4 | -1 |
| SI08N | 07->Silver | 1736.00 | 1722.50 | 24935 + | 1672.93 | 2056.00 | 1855.00 | D | 21 | 41 | 1746.50 | 1770.50 | -79 |
| U | 1678.50 | 1678.50 | 31.50 | 4 | 2.88% | 1654.00 | 1607.00 | 9 | 8 | 38 | 1688.50 | 1630.00 | -1 |
| PL08N | 07->Platn. | 2130.0 | 2123.3 | 3029 + | 1979.0 | 2229.9 | 2130.0 | D | 3 | 52 | 2152.9 | 2182.4 | 78 |
| U | 2048.0 | 2048.0 | 21.5 | 3 | 6.80% | 2043.0 | 1875.0 | 1 | 15 | 49 | 2070.9 | 1988.9 | 4 |
| HG08N | 07>Copper | 377.00 | 374.95 | 12474 + | 382.14 | 391.25 | 424.00 | U | 19 | 42 | 378.25 | 381.55 | -146 |
| D | 370.75 | 369.25 | 3.30 | 4 | -1.88% | 364.75 | 367.50 | 19 | 27 | 36 | 370.45 | 362.60 | -4 |
| CT08N | 07-Cotton | 71.96 | 71.81 | 11660 - | 70.48 | 72.87 | 82.23 | D | 16 | 31 | 72.45 | 73.08 | -119 |
| U | 71.70 | 70.20 | 0.26 | 11 | 1.85% | 68.99 | 68.52 | 10 | 3 | 32 | 70.69 | 68.93 | 1 |
| LB08N | 07-Lumber | 253.10 | 250.80 | 650 - | 246.93 | 253.75 | 254.90 | N | 12 | 64 | 252.67 | 254.53 | 120 |
| U | 253.00 | 249.80 | -1.10 | 18 | 1.54% | 247.90 | 233.70 | 4 | 25 | 53 | 249.37 | 246.07 | 3 |
| KC08N | 07 -Coffee | 139.40 | 138.55 | 8828 + | 133.65 | 139.70 | 142.85 | D | 15 | 49 | 140.15 | 141.75 | 63 |
| D | 136.55 | 135.45 | 2.00 | 17 | 3.54% | 131.47 | 128.80 | 2 | 26 | 60 | 136.20 | 132.25 | 0 |
| CD08M | 06_Canad$ | 99.65 | 99.47 | 35752 + | 98.91 | 99.91 | 99.95 | D | 29 | 45 | 99.68 | 99.89 | 116 |
| N | 99.51 | 99.20 | 0.15 | 16 | 0.56% | 98.46 | 97.60 | 4 | 30 | 61 | 99.23 | 98.78 | 3 |
| AD08M | 06-Aust$ | 94.33 | 94.15 | 35344 - | 93.72 | 94.55 | 94.55 | U | 27 | 52 | 94.27 | 94.39 | 182 |
| N | 94.33 | 94.15 | 0.28 | 13 | 0.45% | 92.40 | 91.47 | 3 | 24 | 59 | 94.09 | 93.91 | 6 |
| JY08M | 06-Jap.Yen | 96.90 | 96.45 | 117108 - | 96.13 | 97.41 | 99.80 | D | 26 | 32 | 96.78 | 97.11 | -88 |
| N | 96.36 | 96.36 | -0.88 | 8 | 0.33% | 95.87 | 95.00 | 11 | 10 | 38 | 96.24 | 95.70 | -4 |
| DX08M | 06- $ Index | 73.71 | 73.02 | 4374 - | 73.31 | 73.87 | 74.50 | N | 25 | 71 | 73.51 | 73.99 | 112 |
| N | 73.21 | 72.95 | -0.17 | 16 | -0.40% | 72.89 | 71.05 | 9 | 11 | 50 | 72.74 | 71.98 | 2 |
| BP08M | 06_Brit LB. | 195.85 | 195.14 | 75178 - | 196.07 | 198.74 | 199.35 | N | 28 | 36 | 195.66 | 196.20 | -106 |
| N | 195.03 | 195.00 | 0.47 | 17 | -0.47% | 194.88 | 194.08 | 18 | 23 | 45 | 194.80 | 193.92 | 0 |
| SF08M | 06_S.Franc | 9603.00 | 9578.00 | 58273 - | 4818.13 | 9618.00 | 9618.00 | U | 1 | 99 | 9614.00 | 9650.00 | 180 |
| N | 9523.00 | 9520.00 | -31.00 | 12 | 49.70% | 98.43 | 94.33 | 2 | 7 | 77 | 9531.00 | 9448.00 | 2 |
| NG08M | 06_N.Gas | 115.75 | 113.01 | 73367 + | 110.78 | 118.44 | 115.75 | U | 8 | 55 | 114.84 | 116.67 | 181 |
| N | 114.90 | 113.00 | -2.36 | 6 | 1.97% | 105.12 | 99.40 | 4 | 13 | 74 | 112.09 | 109.34 | 5 |
| Disclaimer: This website makes no market recommendations. Be "S.M.O.T." - Make Your Own Trade Decisions. | |||||||||||||
Click Here For All SMOT30 Indicator Info!
* COMMODITY CHANNEL INDEX (CCI)
The (CCI) is a price momentum
indicator developed many years ago by Donald R. Lambert. It measures the
price excursions for a given period (22 days) from the mean price for the
period as a statistical variation.
The BASIC rules for the (CCI) are to be LONG when the (CCI) crosses &
remains above +100 and to be
SHORT when the (CCI) crosses & remains below -100. Although the
Commodity Channel Index is a
powerful indicator, as with any indicator, the (CCI) should be used as
a trading tool not as a trading system.
"S.M.O.T." always examine the Commodity Channel Index momentum value before
& after initiating a trade.
PLEASE BOOKMARK THIS PAGE AND VISIT OFTEN